S.No. |
Information |
Details |
| 1 | NAME OF SCHOOL | Ratanjee Modern School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2730685 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25208 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Tanki Road Shakti Vihar, BADARPUR, NEW DELHI – 110044 |
| 5 | PRINCIPAL NAME | Ms Anju Joshi | 000000
| 6 | PRINCIPAL’S QUALIFICATION | M.A., B.ED. |
| 7 | SCHOOL EMAIL ID | ratanjee.school@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9871723300 |
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILAITION, IF ANY | Click Here |
| 2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./U.T. | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL, IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF SCHOOL HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPY OF VALID WATER CERTIFICATES | Click Here |
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
| 1 | OFFICE ORDER | Click Here |
| 2 | SAFETY COMMITTEE | Click Here |
| 3 | PRHARI CLUB | Click Here |
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.No. |
INFORMATION |
DETAILS |
| 1 | PRINCIPAL | Ms. Anju Joshi (01) |
| 2 | TOTAL NUMBER OF TEACHERS | 46 |
| 3 | NTT | 07 |
| 4 | PGT | 10 |
| 5 | TGT | 14 |
| 6 | PRT | 22 |
| 7 | TEACHERS SECTION RATIO | 1:1.5 |
| 8 | DETAILS OF SPECIAL EDUCATOR | Ritika Pachowri, D/O Adarsh Kumar, DoB- 10/07/98, DoJ- 01/08/20 |
| 9 | Librarian | Ms Rinky Sharma, D/O Mr Chetan Sharma, DoB- 26/12/2003, DoJ- 01/05/25 |
| 10 | PTI | Mr Deshpal, S/O Mr Mahender Bhadana, DoB- 07/06/1991, DoJ- 01/07/2024 |
S.No. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3310.11 SQ M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 & 400 SQ Feet (37.16 SQ M) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 800 Sq.Feet (74.32 Sq.M.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 36 |
| 6 | NO. OF BOYS TOILETS | 20 Urinals + 20 WCs |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Open Link |

Admission Criteria | Admission Schedule | Affiliation Certificate | Registration Certificate | Healh Certificate | Fire Safety Certificate | Structure Stability Certificate | Request For Grant Of Extension To DoE | Fee Structure For The Year 2023-2024 | Fee Structure | Appendix
Copyright © Ratanjee Modern School | Powered By: Mediabharti Web Solutions